Transparency Report
Channel outcomes grouped by the same classifications offered on Report Content.
158Total Reports
106Successful
86Removed Pages
52Unsuccessful
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 43 | 31 | 27 | 12 |
| Trademark | 16 | 10 | 7 | 6 |
| CSAM | 5 | 5 | 5 | 0 |
| NCSEI | 14 | 12 | 12 | 2 |
| Threats | 21 | 13 | 10 | 8 |
| Phishing | 29 | 20 | 17 | 9 |
| General | 30 | 15 | 8 | 15 |
A successful classification can inform a moderation decision without requiring full page removal.